or 4 installments of $17.25 USD by More info
Size guide
WAIST (inches) | INSEAM (inches) | |
2XS | 28 ⅜ | 6 ½ |
XS | 29 ⅞ | 6 ½ |
S | 31 ½ | 6 ½ |
M | 33 ⅛ | 6 ½ |
L | 36 ¼ | 6 ½ |
XL | 39 ⅜ | 6 ⅞ |
2XL | 42 ½ | 6 ⅞ |
3XL | 45 ⅝ | 7 ⅛ |
4XL | 48 ⅞ | 7 ⅛ |
5XL | 52 | 7 ¼ |
6XL | 55 ⅛ | 7 ¼ |
Brand | |
Features | |
Collections | |
Heel Style | |
Style | |
Toe Style | |
Sole Type | |
Height | |
Department | |
Material | |
Jean Fit | |
Jean Rise | |
Jean Leg | |
Color |