or 4 installments of $17.25 USD by More info
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 37 ¾ | 29 ⅞ | 40 ⅛ |
XL | 41 | 33 ⅛ | 43 ¼ |
2XL | 44 ⅛ | 36 ¼ | 46 ½ |
3XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
Brand | |
Features | |
Collections | |
Heel Style | |
Style | |
Toe Style | |
Sole Type | |
Height | |
Department | |
Material | |
Jean Fit | |
Jean Rise | |
Jean Leg | |
Color |